Product Details:
Minimum Order Quantity | 9 Strip |
Brand | Armotraz 1 mg |
Packaging Type | 1 Strip contains 10 tablets |
Usage/Application | As directed by Physician |
Composition | Anastrazole 1 mg |
Drug Name | Anatrazole |
Packaging Size | 1 Strip contains 10 tablets |
Dose | As directed by physician |
Strength | 1 mg |
Additional Information:
Product Details:
Packaging Size | 10 Tablets per strip |
Pack size | 30 Tablets |
Brand | Nolvadex 20mg Tablet |
Composition | Tamoxifen (20mg) |
Manufacturer | AstraZeneca |
Treatment | Breast cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Manufactured By | Astra Zeneca |
Medicine Type | Allopathic |
Usage | Clinical, Hospital |
Dose Strength | 20 mg |
Tamoxifen is an anti-estrogen medication used in the treatment and prevention of metastatic breast cancer. The dosage for Nolvadex prescribed to each patient will vary.
Compositions: Tamoxifen Tablets BP 10/20 mg
Packing: 3X10: Tablets per box
Product Details:
Minimum Order Quantity | 1 Box |
Drug Name | Enzalutamide 40 mg |
Manufacturer | BDR |
Brand | Bdenza/ Glenza/ Enzamide |
Dose Strength | 40 mg |
Category | Prostate cancer |
Composition | Enzalutamide (40mg) |
Drug | Enzalutamide |
Generic Name | Enzalutamide 40mg |
Type | Allopathic |
Dosage Form | Capsule |
Packaging Type | Strip |
Dose/Strength | 40mg |
Form of Medicine | Capsule |
No of tablets | 4x28 capsules |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Altraz Tablets |
Dose | As directed by physician |
Grade Standard | Medicine |
Packaging Size | 14 tablets per Blisters |
Packaging Type | Blister |
Active Drug | Anstrazole |
Composition | Anastrozole (1mg) |
Country of Origin | Made in India |
Manufacturer | Alkem Laboratories Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | 10 tablets per strip |
Manufacturer | Cipla |
Brand | Letrozole |
Dose/Strength | 2.5mg |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose Strength | 2.5 mg |
Category | Breast Cancer |
Drug | Letrozole 2.5 mg |
Form of Medicine | Tablet |
No of tablets | 3x10 Tablets |
Country of Origin | Made in India |
Composition | Letrozole (2.5mg) |
Treatment | treatments, such as surgery or radiation, to treat early breast cancer in postmenopausal women. |
Additional Information:
Product Details:
Packaging Size | 1*30( 30 capsules ) in 1 Bottle |
Brand | Lenalid |
Manufacturer | Natco |
Composition | lenalidomide |
Treatment | multiple myeloma and lepra reaction |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Type | Strip |
Usage/Application | As directed by physician |
Composition | Naltrexone(50mg) |
Brand | Naltima 50 mg |
Product Type | Finished Product |
Types Of Medicines | Allopathic |
Packaging Size | 1x10 |
Dose | 50 mg |
Packing Type | Strip |
Form | Tablet |
Strength | 50 mg |
Grade | Medicine |
Manufactured By | Intas Pharmaceuticals |
Is It ISO Certified | ISO Certified |
Usage | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 2 x 15 tablets |
Brand | Pirfenex Tablets |
Dose/Strength | 200mg |
Usage | Personal |
Packaging Type | Strip |
Active Ingredient | Pirfenidone 200 mg |
Company | Cipla |
Composition | Pirfenidone (200mg) |
Dosage Form | As directed by Physician |
Form Type | Tablet |
Manufactured By | Cipla |
Medicine Type | Cardiovascular Medication |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Strip |
Packaging Type | Strip |
Manufacturer | Intas Pharmaceuticals |
Treatment | It is used in the treatment of blood cancer and gastrointestinal stromal tumor. |
Usage/Application | As directed by Oncologist |
Prescription/Non prescription | Prescription |
Composition | Imatinib mesylate (400mg) |
Packaging Size | 1 Strip contains 10 tablets |
Dose/Strength | 400mg |
Dosage Form | Tablet |
Form Of Medicine | Tablet |
Storage Condition | Room temperature |
No of tablets | 1x10 Tablets |
Brand | Imanib 400mg Tablet |
Additional Information:
Product Details:
Packaging Size | Pack of 120 tablets |
Brand | Sorafenat 200mg ( Genric Nexavar ) |
Composition | Sorafenib |
Manufacturer | NATCO |
Treatment | kidney or liver cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging size | 10 Strip |
Brand | Imanib 100mg Capsule |
Composition | Imatinib mesylate (100mg) |
Manufacturer | Intas Pharmaceuticals |
Treatment | It is used in the treatment of blood cancer and gastrointestinal stromal tumor. |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Form | Tablet |
Usage | Clinical |
Additional Information:
Product Details:
Brand | Lenome |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Treatment of multiple myeloma and lepra reaction. |
Prescription/Non prescription | Prescription |
Form | Capsule |
Country of Origin | Made in India |
Packaging Size | 1x10 Tablets |
Type | Allopathic |
Composition | Lenalidomide |
Strength | 5mg, 10mg , 25mg. |
Product Details:
Packaging size | 10X10 |
Manufacturer | Cipla |
Packaging Type | Strip |
Form | Capsule |
Usage/Application | Clinical |
Product Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Dose Strength | 50 mg |
Type | Allopathic |
Packaging Type | Strip |
Brand | Thalix |
Composition | Thalidomide |
Prescription/Non prescription | Prescription |
Packaging Size | 3X10 |
Form | Capsule |
Treatment | Thalix 100 Capsule is used in the treatment of multiple myeloma and lepra reaction. |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 tablets in 1 strip |
Manufactured By | Intas |
Usage/Application | Prostate cancer |
Product Type | Anti cancer |
Treatment | Bical 50 Tablet is used in the treatment of cancer of the prostate gland. |
Composition | Bicalutamide(50mg) |
Prescription/Non prescription | Prescription |
Drug Name | Bicalutamide |
Salt | Bicalutamide |
Color | White |
Packaging Type | Strip |
Dose/Strength | 50mg |
Dosage Form | Tablet |
Form of Medicine | Tablets |
Storage Condition | Room Temperature |
No of tablets | 3x10 Tablets |
Age Group | 45+ |
Brand | Bical 50 Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | 1 Strip contains 10 tablets |
Brand | Cytotam 20 Tablet |
Composition | Tamoxifen (20mg) |
Manufacturer | Cipla Ltd |
Treatment | Metastatic Breast Cancer |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Form | Tablet |
Usage | Clinical |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 Tablets per bottle |
Composition | Lapatinib(250mg) |
Manufacturer | Cipla |
Usage/Application | Clinical |
Treatment | Breast cancer. |
Product Type | Anti cancer |
Prescription/Non prescription | Prescription |
Drug Name | Lapatinib |
Salt | Lapatinib |
Packaging Type | Blister,Strip |
Dose/Strength | Dose as Directed by Oncologist,Strength is 250 mg |
Dosage Form | tablet |
Form of Medicine | Tablet |
Storage Condition | room temperature |
Weight | 250 gm per bottle |
No of tablets | 30 tablets |
Expiry Date | Long |
Brand | Combinib 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 28 |
Treatment Type | Non Small Cell Lung Cancer |
Brand | Afanat 40mg Tablets |
Type Of Cancer | Non Small Cell Lung Cancer |
Composition | Afatinib(40mg) |
Usage/Application | NSCLC |
Manufacturer | Natco |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 30 tablets in 1 bottle |
Packaging Type | Strip |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Usage/Application | As directed by physician |
Treatment | Breast cancer. |
Product Type | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Lapatinib (250mg) |
Drug Name | Lapatinib |
Dose/Strength | As directed by physician |
Dosage Form | As directed by physician |
Form of Medicine | Allopthic |
Storage Condition | Room temperature |
Grade Standard | Medicine |
Brand | Tykerb 250mg Tablet |
Usage | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Desifer 400 mg & 100 mg |
Manufacturer | Natco |
Strength | 400 mg & 100 mg |
Usage | Clinical |
Composition | Deferasirox |
Packaging Size | 10 |
Product Type | Finished Product |
Packaging Type | 1 Strip contains 6 tablets |
Form | Tablets |
Grade Standard | Medicine Grade |
Additional Information:
Additional Information:
Product Details:
Brand | Capnat 500mg Tablet |
Composition | Capecitabine (500mg) |
Manufacturer | Natco |
Treatment | Capnat 500mg Tablet is used in the treatment of cancer of breast, colon, and rectum. |
Prescription/Non prescription | Prescription |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Capnat Tablets is a cancer medication that interferes with the growth of cancer cells and slows their spread in the body. It is used to treat breast cancer and colon or rectum cancer that has spread to other parts of the body
Call your doctor at once if you have a serious side effect such as:
Product Details:
Packaging Size | 30 Capsule |
Packaging Type | Bottle |
Strength | 12.5 mg |
Form | Capsule |
Usage/Application | Clinical |
Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Type | Strip |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Usage/Application | As Directed By Physician |
Treatment | Geftib Tablet is used in the treatment of non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Composition | Gefitinib (250mg) |
Drug Name | Gefitinib |
Packaging Size | 1 Box contains 30 tablets |
Dose/Strength | 250mg |
Dosage Form | Tablet |
Form Of Medicine | tablets |
Storage Condition | Room Temperature |
No of tablets | 3x10 Tablets |
Brand | Geftib Tablet |
Additional Information:
Product Details:
Packaging Size | 30 tablets in 1 strip |
Brand | Erlotinib |
Packaging Type | Strip |
Composition | Erlotinib (150mg) |
Usage/Application | As Directed By Physician |
Manufacturer | Cipla |
Treatment | Erlotinib150mg Tablet is used in the treatment of non-small cell lung cancer and pancreatic cancer. |
Prescription/Non prescription | Prescription |
Dose/Strength | 150mg |
Dosage Form | Tablets |
Form of Medicine | Allopathic |
Product Details:
Manufacturer | Cipla Ltd |
Composition | Abacavir (300mg) |
Usage/Application | As directed by physician |
Treatment | It is used to treat HIV the virus that can cause AIDS. |
Prescription/Non prescription | Prescription |
Dose/Strength | 300mg |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Brand | Abamune Tablets |
Dosage Form | Tablet |
Strength | 300mg |
Product Details:
Packaging Size | 25 Tab In Bottle |
Brand | Alkacel |
Composition | Melphalan |
Manufacturer | CELON |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Pack size | 100 |
Brand | X TRANT 140 MG CAPSULE |
Manufacturer | Natco Pharma Ltd |
Composition | Estramustine |
Treatment | X TRANT 140 MG CAPSULE is used in the treatment of cancer of the prostate gland. |
Prescription/Non prescription | Prescription |
Packaging Size | 100 |
Packaging Type | Capsules |
Dose/Strength | 140 mg |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Usage/Application | As directed by physician |
Drug Name | Everolimus |
Packaging Type | Strip |
Dose/Strength | .5mg and more |
Dosage Form | Tablet |
Form of Medicine | Allopathic |
Storage Condition | Room Temperature |
Quantity Per Pack | 1 Strip contains 10 tablets |
Brand | All Leading Brand |
Additional Information:
Product Details:
Composition | Azithromycin Tablets IP |
Dosage Form | Tablet |
Drug Name | Azithromycin Tablets IP |
Packaging Size | 1x3 |
Usage/Application | As directed by physician |
Dose/Strength | 500 mg |