Product Details:
Strength | 500mg |
Drug Name | Valaciclovir(500mg) |
Composition | Valaciclovir |
Packaging Size | 1x100 |
Prescription/Non prescription | Prescription |
Usage/Application | As directed by physician |
Brand | Valtrex Tablets |
Manufacturer | GSK |
Dosage Form | Tablet |
Dose/Strength | 500mg |
Manufactured By | GSK |
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 4 tablets per strip |
Form | Tablet |
Composition | Artesunate |
Manufacturer | Enorm |
Prescription/Non prescription | Prescription |
Treatment | Malaria |
Strength | 50mg/ 100mg/ 200mg |
Brand | Norsunate, Malinate, Ridsunate |
Indication | Malaria |
Shelf life | 24 months |
Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
Packaging Size | 1x8 |
Usage/Application | As directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Dose/Strength | 500mg |
Manufactured By | Lupin |
Product Details:
Packaging Size | 1x30 |
Brand | Viraday |
Packaging Type | Bottle |
Strength | As directed by physician |
Dosage Form | Tablet |
Dose/Strength | As directed by physician |
Usage/Application | As directed by physician |
Product Details:
Dosage Form | Injection |
Product Type | Allopathic medicine |
Packaging Size | 1x1 |
Packaging Type | Vial |
Dose/Strength | Depends on requirement |
Usage/Application | As directed by physician |
Product Details:
Packaging Size | 1x60 |
Brand | Daruvir |
Packaging Type | Bottle |
Dosage Form | Tablet |
Dose/Strength | 300mg-600mg |
Usage/Application | As directed by physician |
Product Details:
Usage/Application | Hospital |
Packaging Type | Strip |
Dose/Strength | 4mg |
Application | As directed by physician |
Grade Standard | Medicine |
Packaging Size | 6x10 |
Product Details:
Packaging Size | 1x30 |
Brand | Tenvir |
Packaging Type | Bottle |
Dosage Form | Tablet |
Dose/Strength | 300mg |
Usage/Application | As directed by physician |
Product Details:
Dosage Form | Capsule |
Usage/Application | As directed by physician |
Manufactured By | Natco |
Country bof origin | India |
Packaging Type | Strip |
Dose/Strength | 250mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | As directed by physician |
Country bof origin | India |
Dose/Strength | 60mg |
Dosage Form | Tablet |
Packaging Size | Other |
Packaging Type | Other |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Strip |
Brand | All Leading Brands |
Composition | Entecavir 0.5 mg & 1 mg |
Drug Name | Entecavir |
Packaging Size | 1x10 |
Packaging Type | Strip |
Indications | Hepatitis B Virus Infection |
Usage/Application | AS directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Dose/Strength | 0.5mg - 1mg |
Strength | 0.5 mg & 1 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Brand | Adeserra 10 mg |
Composition | Adefovir 10 mg |
Packaging Size | 1x30 |
Indications | HIV infections |
Usage/Application | As directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Product Type | Anti HIV |
Dose/Strength | 10mg |
Manufactured By | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Ledipasvir 90mg & Sofosbuvir 400 mg |
Indications | Hepatitis C infection |
Usage/Application | As directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Packaging Type | Bottle |
Packaging Size | 1x28 |
Brand | All Leading Brands |
Manufactured By | Cipla |
Marketed By | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | All Leading Brands |
Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg |
Packaging Size | 1 Bottle contains 28 tablets |
Indications | Chronic Hepatitis C Virus |
Usage/Application | As directed by physician |
Dosage Form | Tablet |
Dose/Strength | As directed by physician |
Application | As directed by physician |
Grade | Medicine |
Additional Information:
Product Details:
Dosage Form | Tablet |
Dose/Strength | 0.5mg and 1mg |
Usage/Application | As directed by physician |
Manufactured By | Zydus |
Packaging Size | 3x10 |
Packaging Type | strip |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Hepcinat LP Tablets |
Composition | Ledipasvir 90 mg + Sofosbuvir 400 mg |
Packaging Size | 1x28 |
Packaging Type | 1 Bottle contains 28 tablets |
Indications | Chronic Hepatitis C Virus |
Usage/Application | As directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Dose/Strength | As directed by Physician |
Category | Antiviral |
Manufactured By | Natco |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Ledifos |
Composition | Ledipasvir 90 mg + Sofosbuvir 400 mg |
Drug Name | Ledipasvir and Sofobuvir |
Indications | Chronic Hepatitis C Virus |
Usage/Application | As directed by physician |
Country bof origin | India |
Dosage Form | Tablet |
Category | Anti retroviral |
Packaging Size | 1x28 |
Manufactured By | Hetero |
Additional Information:
Product Details:
Strength | 300mg |
Dosage Form | Tablet |
Dose/Strength | 300mg |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Usage/Application | As directed by physician |
Product Details:
Strength | 100mg |
Dosage Form | Tablet |
Dose/Strength | 100mg |
Packaging Size | 1x60 |
Packaging Type | Bottle |
Usage/Application | As directed by physician |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 60mg |
Usage/Application | AS directed by physician |
Country bof origin | Inidia |
Packaging Size | 1x28 |
Packaging Type | Bottle |
Product Details:
Brand | Viracept |
Packaging Size | 1x300 |
Packaging Type | Bottle |
Usage/Application | As directed by physician |
Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 200mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Brand | Nevimune |
Usage/Application | As directed by physician |
Product Details:
Packaging Size | 1x30 |
Brand | Efavir |
Packaging Type | Bottle |
Dosage Form | Tablet |
Dose/Strength | 200mg and 600mg |
Usage/Application | As directed by physician |