

Product Details:
| Strength | 12.5 mg |
| Brand | Suninat |
| Packaging Size | 28 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | RCC, pNET, GIST |
| Pack Type | Bottle |
| Shelf Life | 24 Months |

Product Details:
| Strength | 150 mg |
| Brand | Nindacap |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer, IPF |
| Form | Capsule |
| Pack Type | Blister |
| generic name | Nintedanib |

Product Details:
| Composition | Thioguanine |
| Strength | 40 mg |
| Brand Name | 6 Tg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | MZL, Mantle-cell lymphoma, Blood Cancer, cGVHD, CLL / SLL, Lung Cancer |
| Usage / Application | Personal Use |
6 TG 40mg Tablet is a purine analog used in the treatment of blood cancer. It works by preventing and stopping the growth of cancer cells in the body.

Product Details:
| Strength | 50 mg |
| Vial Volume | 5 ml |
| Brand | Fludacel |
| Composition | Fludarabine |
| Form | Injection |
| Route | IV Infusion |
| Usage | NHL, Leukemia, Conditioning Regimen, CLL |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Dosage Form | IV Liquid |
| Brand | Carbop-150 |
| Packaging Type | Vial |
| Pack Size | 15 ml |
| Pack Type | Box |
| Usage/Application | Cancer |
| Product Type | Anticancer |
| Strength | 150 mg/15ml |
| Drug Name | Carboplatin |
| Salt | Carboplatin |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 450 mg/45ml |
| Packaging Type | Vial |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Usage/Application | Anti cancer |
| Product Type | Anti cancer |
| Composition | Carboplatin 450 mg |
| Drug Name | Carboplatin 450 mg |
| Salt | Carboplatin |
| Color | Colourless |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 10.8 mg |
| Brand | Zoladex LA 10.8mg Injection |
| Usage/Application | As directed by physician |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packaging | 1 Injection in 1 prefilled syringe |
| Packaging Type | Injection |
| Packaging Size | 1x1 |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2-3 years |
| Type | Allopathic |

Product Details:
| Formulation Type | Conventional |
| Brand | Altaxel Nova |
| Pharmacopoeia Standard | IP |
| Strength | 30 mg |
| Packaging Size | 5 ml |
| Shelf Life | 60 months |
| Storage Temperature | Up to 30 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Altaxel Nova 30mg Injection is an anti-cancer medication used for the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer.

Product Details:
| Minimum Order Quantity | 1 Vial |
| Form of Medicine | Liquid |
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Usage/Application | As directed by physician |
| Packaging Type | Vial |
| Brand Name | Doceaqualip |
| Manufacturer | cipla |
| Usages | Prostate cancer ,Breast cancer, Non-small cell lung cancer, Cancer of head and neck |
| Type | Allopathic |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 75micro grams /0.3 ml |
| Packaging Type | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x1 |
| Brand | Erypeg 75mcg |
| Usage | Hospital |
| Product Type | Finished Product |
| Composition | pegylated recombinant human erythropoietin |
| Treatment | Treatment of Anemia due to cancer chemotherapy and Anemia due to chronic kidney disease |
| Shelf life | 2-3 years |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 120 mg |
| Brand | Deghor |
| Manufactured By | BDR Pharmaceuticals |
| Usage/Application | As directed by physician |
| Product Type | Anti cancer injection |
| Drug Name | Degarelix |
| Dose Strength | 120 mg |
| Category | Advanced Prostate cancer |
| Packaging Type | Injection |
| Form of Medicine | Allopathic |

Product Details:
| Treatment Type | Breast Cancer |
| Formulation Type | Conventional |
| Dosage Form | Infusion |
| Brand | Altaxel Nova |
| Pharmacopoeia Standard | IP |
| Strength | 260 mg |
| Composition | Paclitaxel |
| Packaging Size | 43.4 ml |
| Shelf Life | 36 months |
| Storage Temperature | 20-25 degree c |
Altaxel Nova 260mg Injection is an anti-cancer medication used for the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer.

Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 80 mg |
| Usage/Application | As directed by physician |
| Drug Name | Degarelix |
| Category | Prostate cancer |
| Dose Strength | 80 mg |
| Packaging Type | Injection |
| Storage Condition | 2-8 degree celcius |
| Form of Medicine | Liq |
| Dose/Strength | 80mg |
| Dosage Form | Injection |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 100micro grams |
| Packaging Type | Injection |
| Packaging Size | 1x1 |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Product Type | Finished Product |
| Brand | erypeg |
| Composition | pegylated recombinant human erythropoietin |
| Treatment | Anemia due to cancer chemotherapy and Anemia due to chronic kidney disease |
| Form | Solution, Injection |

Product Details:
| Strength | 1 mg |
| Brand | Arsenox |
| Storage Temperature | 20-30 degree c |
| Usage/Application | As directed by physician |
| Prescription/Non prescription | Prescription |
| Treatment | leukemia |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Arsenic Trioxide (1mg) |
| Dose/Strength | 1mg/ml |
| Form of Medicine | Allopathic |

Product Details:
| Injection Type | Lyophilized Powder |
| Brand | Atsure |
| Strength | 1.4g |
| Composition | Gemcitabine IP |
| Route | IV |
| Packaging Size | 1 Vial |
| Usage | Breast Cancer, Pancreatic Ca, NSCLC, Ovarian Cancer |
| Storage | Below 25°C |
| Form | Injection |
Atsure Gemcitabine 1.4g Injection is used in the treatment of non-small cell lung cancer, breast cancer, pancreatic cancer, urinary bladder cancer, and ovarian cancer.

Product Details:
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Concentrate |
| Brand | hetero |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |

Product Details:
| Dosage Form | Lyophilized Powder |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Dose Strength | 100 mg |
| Storage Condition | Store Below 25 Degree C |
| Shelf Life | 3 years |
| Brand | Azadine |

Product Details:
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vincristine Generic |
| Concentration | 1 mg/ml |
| Form | Solution |
| Packaging Type | Vial in Box |
| Storage | 2–8°C |
| Manufacturer | Zydus |
Biocristin AQ 1mg Injection is an anti-cancer medication used in the treatment of breast cancer, non-small cell lung cancer, pancreatic cancer, kidney cancer, blood cancer, multiple myeloma, lymphomas and bone cancer.

Product Details:
| Strength | 10000 iu |
| Formulation Type | Native E. coli |
| Brand | Bionase |
| Manufacturer | zydus |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Intravenous |
| Treatment | Acute Lymphocytic Leukemia |
| Dosage Form | Lyophilized Powder for Injection |
| Composition | L-Asparaginase |
Bionase 10000IU Injection is used in the treatment of some kinds of cancer of white blood cells (leukemia). It may also be used to treat other types of cancer as determined by your doctor. It may be used on its own, or sometimes given together with certain other medicines as part of combination chemotherapy.

Product Details:
| Strength | 5000 iu |
| Formulation Type | Native E. coli |
| Brand | Bionase |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Composition | L-Asparaginase |
| Route Of Administration | Intravenous |
| Treatment | Acute Lymphoblastic Leukemia |
| Dosage Form | Lyophilized Powder for Injection |
Bionase 5000IU Injection is used in the treatment of some kinds of cancer of white blood cells (leukemia). It may also be used to treat other types of cancer as determined by your doctor. It may be used on its own, or sometimes given together with certain other medicines as part of combination chemotherapy.

Product Details:
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Canmab |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Multi-Use Vial |
| Shelf Life | 36 months |
| Dosage Form | Lyophilized Powder for Injection |
Canmab 150mg Injection is used in the treatment of breast and stomach cancer. It works by killing the cancer cells by inhibiting HER2 (human epidermal growth factor receptor protein).

Product Details:
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Cilaspen |
| Composition | Imipenem+Cilastatin |
| Injection Type | Solution |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
| Storage Condition | Store Below 30°C |
| Packaging Type | Vial with Diluent |
Imipenem+cilastatin 500mg Injection is a combination of antibiotic medicines. It is prescribed to treat various types of severe bacterial infections. It fights against the infection-causing microorganisms to prevent further infections.

Product Details:
| Strength | 300 mcg |
| Pre Filled Volume | 1 ml |
| Packaging Type | Pre filled syringe |
| Company | Zydus |
| Usage | Bone marrow transplant, Chemotherapy induced FN, Neutropenia |
| Form | Solution |
| Storage | 2–8°C |
| Shelf Life | 36 months |
| Prescription Type | Hospital supply |
Colstim Injection is used to prevent infections after chemotherapy. It is a growth factor that stimulates the bone marrow to produce white blood cells. These cells protect the body against infections.

Product Details:
| Vial Volume | 1 ml |
| Brand | Vincristine Generic |
| Strength | 1 mg |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Form | Solution |
| Packaging Type | Vial |
| Storage | 2–8°C |
Cytocristin 1mg Injection is an anti-cancer medication used in the treatment of breast cancer, non-small cell lung cancer, pancreatic cancer, kidney cancer, blood cancer, multiple myeloma, lymphomas and bone cancer.

Product Details:
| Route Of Administration | Intravenous or Subcutaneous |
| Treatment Type | ALL |
| Formulation Type | Lyophilized Powder |
| Brand | Emgrast M |
| Treatment/Indication | Neutropenia following Chemotherapy |
| Composition | SARGRAMOSTIM |
| Packaging Size | 1 vials |
| Storage Condition | 2 to 8 degree c |
| Shelf Life | 24 months |
| Strength | 500 mcg |
Emgrast M 500mcg Injection is used to prevent infections after chemotherapy. It is a growth factor that stimulates the bone marrow to produce white blood cells. These cells protect the body against infections.

Product Details:
| Strength | 200 mg |
| Injection Type | Lyophilized Powder |
| Brand | Endoxan |
| Composition | Cyclophosphamide IP |
| Packaging Size | 1 Vial |
| Packaging Type | Vial with Pack |
| Prescription Type | Prescription |
| Storage | 2–8°C |

Product Details:
| Strength | 500 mg |
| Injection Type | Lyophilized Powder |
| Brand | Endoxan |
| Composition | Cyclophosphamide IP |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Storage | 2–8°C |

Product Details:
| Injection Type | Lyophilized Powder |
| Brand | Endoxan |
| Strength | 1 g |
| Composition | Cyclophosphamide IP |
| Packaging Type | Vial with Pack |
| Packaging Size | 1 Vial |
| Storage | 2–8°C |
Endoxan-N 1 G Injection is used in the treatment of different kinds of cancers. It is also used to treat kidney disease known as nephrotic syndrome in children after other treatments have not worked. It may be also used to treat other conditions, as determined by the doctor.

Product Details:
| Strength | 10 mg |
| Vial Volume | 50 ml |
| Strength per ml | 10 mg/ml |
| Brand | Epirubicin |
| Composition | Epirubicin HCl |
| Packaging Type | Vial |
| Indication | Breast Cancer |
| Storage Temp | 2–8°C |
Epicure 10mg Injection is used in the treatment of various types of cancers of blood, breast, stomach, lung, ovaries and soft tissues. It also helps to prevent the recurrence of bladder cancer after surgery.

Product Details:
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Ready-to-Use Solution |
| Brand | Faslodex |
| Treatment | Post-menopausal Breast Cancer |
| Manufacturer | AstraZeneca |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 month |
| Usage | Hospital |
Faslodex 250mg Injection is an estrogen blocker. It is used in the treatment of breast cancer in women who have gone through menopause. It works by adjusting the level of estrogen and slow down the growth of cancer cells.

Product Details:
| Dose | 250 mg |
| Packaging Size | 10 ml |
| Brand | Florac |
| Manufacturer | cadila |
| Storage Conditions | Below 30 |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
Fluorouracil Florac is used for the treatment of cancer of the breast, bowel, stomach, oesophagus and pancreas.

Product Details:
| Strength | 1000 mg |
| Brand | Ipoget |
| Dose | 1 g |
| Physical Form | Solution |
| Route of Administration | Intravenous |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
Ifosfamide 1gm Injection is used in the treatment of different kinds of cancers. It is given alone or in combination with other chemotherapy medicines, radiotherapy and surgery to treat cancer of blood, breast, lung, ovaries, pancreas, testes, and lymph nodes.

Product Details:
| Brand | Holoxan |
| Dose | 2 g |
| Strength | 2000 mg |
| Physical Form | Solution |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Treatment | Various Cancers |
Ifosamide 2gm Injection is used in the treatment of different kinds of cancers. It is given alone or in combination with other chemotherapy medicines, radiotherapy and surgery to treat cancer of blood, breast, lung, ovaries, pancreas, testes, and lymph nodes.

Product Details:
| Vial Volume | 2 ml |
| Strength per ml | 20 mg/ml |
| Brand | Irinotecan |
| Strength | 40 mg |
| Composition | Irinotecan Hydrochloride |
| Packaging Type | Glass Vial |
| Indication | Ovarian Cancer, Colorectal Cancer, Lung Cancer |
| Storage Temp | 2–8°C |
| Form | Injection |

Product Details:
| Vial Volume | 5 ml |
| Strength per ml | 20 mg/ml |
| Brand | Irinotecan |
| Strength | 100 mg |
| Composition | Irinotecan |
| Packaging Type | Glass Vial |
| Indication | Colorectal Cancer, Lung Cancer |
| Storage Temp | 2–8°C |
| Form | Injection |

Product Details:
| Strength | 15 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care, MDS, Lymphoma, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| generic name | Lenalidomide |

Product Details:
| Brand | leucopar |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 10 mg/ml |
| Packaging Type | Vial |
| Storage Temperature | 25 degree c |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
Leucovorin Injection is used to prevent the harmful effects of methotrexate (anticancer medicine). It is also used to treat overdose of methotrexate.

Product Details:
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Luprodex |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | BSV |
| Pack Size | 2 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Subcutaneous or Intramuscular |
| Salt Composition | Leuprolide Acetate |

Product Details:
| Strength | 7.5 mg |
| Dose Schedule | Monthly |
| Brand | Lupride Depot |
| Form | Lyophilized |
| Pack Size | Vial |
| Usage | Cancer Care, Breast Cancer, Prostate Cancer |
| Route | IM |
LUPRIDE Depot 7.5mg Injection is used in the treatment of prostate cancer. It is also used to treat endometriosis (endometrium of the uterus grows excessively and causes symptoms like pain, heavy or irregular periods), uterine fibroids and central precocious puberty (very early puberty).