Product Details:
| Strength | 120 mg |
| Dosage Form | Injection |
| Usage/Application | As directed by physician |
| Packaging Size | 1x1 |
| Product Type | Allopathic medicine |
| Packaging Type | Vial |
Product Details:
| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Manufacturer | leeford |
| Brand | HQ-STAR 400 |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulphate Tablets 400Mg |
| Application | Malaria |
| Treatment | Rheumatoid arthritis and systemic lupus erythematosus |
| Prescription/Non prescription | Non prescription |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Product Details:
| Strength | 40 mg + 240 mg DT |
| Pack Size | 10×1×6 tablets |
| Brand | Artisafe L |
| Formulation | Dispersible Tablet |
| Usage | Uncomplicated malaria |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Artisafe L 40 mg/240 mg Tablet DT is used for the treatment of malaria in both children and adults. It contains two medicines both of which belong to a group of medicines called antimalarials. However, it is not used to prevent malaria or to treat severe/complicated malaria (when the brain, lungs, or kidneys are affected).